Empty Cartridge Prices
Please note :- We DO NOT recycle toner cartridges or Epson & Brother ink cartridges
There are 2 prices quoted for each cartridge model.
A "virgin" cartridge has never been recycled before so will have the original manufacturers label clearly visible.
A "non-virgin" cartridge will have a third party brand on it's label.
Please remember that we do not accept any Epson or Brother ink cartridges.
Want More Information ? Call Us On 0845 094 9221
Current Prices Paid - Updated 03/09/10
| Make | Model | Virgin | Non-Virgin |
| Dell | Series 1 Black - 529 | 1.50 | 0.50 |
| Dell | Series 1 Colour - 530 | 1.50 | 0.50 |
| Dell | Series 2 Black - 7Y743 | 0.15 | 0.01 |
| Dell | Series 2 Colour - 7Y745 | 0.35 | 0.10 |
| Dell | Series 3 - T0601 - T0602 | 0.01 | 0.01 |
| Dell | Series 5 Black - 4640 - 5566 | 1.00 | 0.25 |
| Dell | Series 5 Colour - 4646 - 5567 | 3.00 | 0.25 |
| Dell | Series 6 Colour - JF333 | 0.50 | 0.15 |
| Dell | Series 7 Black - DH828 - CH883 | 1.00 | 0.25 |
| Dell | Series 7 Colour - DH829 - CH884 | 1.50 | 0.50 |
| Dell | Series 9 Black - MK990 - MK992 | 1.50 | 0.50 |
| Dell | Series 9 Colour - MK991 - MK993 | 4.00 | 0.50 |
| Dell | Series 10 Black - YY640 | 2.00 | 0.50 |
| Dell | Series 10 Colour DR747 - YY639 | 2.00 | 0.50 |
| Dell | Series 11 Black - JP451 | 2.00 | 0.50 |
| Dell | Series 11 Colour - JP453 - JP455 | 2.00 | 0.50 |
| Dell | Series 15 Black - WP322 | 0.25 | 0.10 |
| Dell | Series 15 Colour - UK852 | 0.35 | 0.10 |
| Canon | PG37 - Black | 1.00 | 0.25 |
| Canon | CL38 - Colour | 1.50 | 0.50 |
| Canon | PG40 - Black | 3.50 | 0.50 |
| Canon | CL41 - Colour | 3.50 | 0.50 |
| Canon | PG50 - Black | 3.50 | 0.50 |
| Canon | CL51 - Colour | 3.50 | 0.50 |
| Canon | PG510 - PG512 - Black | 0.25 | 0.10 |
| Canon | CL511 - CL513 - Colour | 1.00 | 0.10 |
| HP | 10 - All Colours | 0.05 | 0.01 |
| HP | 11 - All Colours | 0.05 | 0.01 |
| HP | 15 - Black | 0.05 | 0.01 |
| HP | 17 - Colour | 1.00 | 0.25 |
| HP | 20 - Black | 0.50 | 0.05 |
| HP | 21 - Black | 1.00 | 0.30 |
| HP | 22 - Colour | 2.00 | 0.50 |
| HP | 23 - Colour | 1.00 | 0.25 |
| HP | 27 - Black | 0.25 | 0.10 |
| HP | 28 - Colour | 1.00 | 0.50 |
| HP | 41 - Colour | 0.50 | 0.25 |
| HP | 45 - Black | 0.05 | 0.01 |
| HP | 56 - Black | 0.25 | 0.10 |
| HP | 57 - Colour | 1.50 | 0.25 |
| HP | 58 - Photo | 0.10 | 0.01 |
| HP | 59 - Grey | 0.25 | 0.10 |
| HP | 78 - Colour | 1.00 | 0.10 |
| HP | 88 - All Colours | 0.10 | 0.01 |
| HP | 100 - Grey | 0.50 | 0.25 |
| HP | 101 - Blue | 0.50 | 0.25 |
| HP | 102 - Grey | 0.50 | 0.25 |
| HP | 110 - Colour | 1.00 | 0.25 |
| HP | 300 - Black | 3.50 | 0.50 |
| HP | 300 - Colour | 3.50 | 0.50 |
| HP | 336 - Black | 1.50 | 0.50 |
| HP | 337 - Black | 1.50 | 0.50 |
| HP | 338 - Black | 1.50 | 0.50 |
| HP | 339 - Black | 0.10 | 0.05 |
| HP | 342 - Colour | 1.50 | 0.50 |
| HP | 343 - Colour | 2.00 | 0.50 |
| HP | 344 - Colour | 0.50 | 0.10 |
| HP | 348 - Photo | 1.00 | 0.25 |
| HP | 350 - Black | 2.00 | 0.50 |
| HP | 350XL - Black | 2.50 | 0.50 |
| HP | 351 - Colour | 2.50 | 0.50 |
| HP | 351XL - Colour | 3.50 | 0.50 |
| HP | 901 - Black | 2.00 | 0.50 |
| HP | 901 - Colour | 2.00 | 0.50 |
| Lexmark | 1 - Colour | 0.50 | 0.10 |
| Lexmark | 2 - Colour | 1.50 | 0.50 |
| Lexmark | 3 - Black | 1.00 | 0.25 |
| Lexmark | 14 - Black | 0.01 | 0.01 |
| Lexmark | 14A - Black | 2.50 | 0.25 |
| Lexmark | 15 - Colour | 0.01 | 0.01 |
| Lexmark | 15A - Colour | 2.50 | 0.25 |
| Lexmark | 16 - Black | 1.50 | 0.50 |
| Lexmark | 17 - Black | 1.00 | 0.25 |
| Lexmark | 19 - 20 - 21 - 25 - Colour | 0.10 | 0.01 |
| Lexmark | 23 - Black | 0.01 | 0.01 |
| Lexmark | 23A - Black | 2.50 | 0.50 |
| Lexmark | 24 - Colour | 0.01 | 0.01 |
| Lexmark | 24A - Colour | 2.50 | 0.50 |
| Lexmark | 26 - Colour | 0.75 | 0.25 |
| Lexmark | 27 - Colour | 0.25 | 0.10 |
| Lexmark | 28 - 28A - Black | 0.50 | 0.25 |
| Lexmark | 29 - 29A - Colour | 0.50 | 0.25 |
| Lexmark | 31 - Colour | 0.75 | 0.25 |
| Lexmark | 32 - Black | 0.25 | 0.05 |
| Lexmark | 33 - Colour | 1.00 | 0.25 |
| Lexmark | 34 - black | 3.00 | 0.75 |
| Lexmark | 35 - Colour | 3.50 | 0.50 |
| Lexmark | 36 - Black | 0.01 | 0.01 |
| Lexmark | 37 - Colour | 0.01 | 0.01 |
| Lexmark | 40 - Photo | 1.50 | 0.25 |
| Lexmark | 41 - Colour | 0.01 | 0.01 |
| Lexmark | 41A - Colour | 1.50 | 0.25 |
| Lexmark | 42 - Black | 0.01 | 0.01 |
| Lexmark | 42A - black | 1.50 | 0.25 |
| Lexmark | 43 - Colour | 1.50 | 0.25 |
| Lexmark | 44 - Black | 1.50 | 0.25 |
| Lexmark | 45 - Colour | 1.50 | 0.25 |
| Lexmark | 48 - 50 - Black | 0.75 | 0.25 |
| Lexmark | 60 - Colour | 0.25 | 0.05 |
| Lexmark | 70 - Black | 0.25 | 0.05 |
| Lexmark | 80 - Colour | 0.25 | 0.05 |
| Lexmark | 82 - Black | 0.25 | 0.05 |
| Lexmark | 83 - Colour | 0.25 | 0.05 |
| Lexmark | 90 - Photo | 0.25 | 0.05 |
| Neopost | IJ25 | 2.00 | 1.00 |
| Neopost | IJ35 - IJ65 | 2.50 | 1.00 |
| Samsung | M40 | 0.50 | 0.10 |
Please remember that we do not accept any Epson or Brother ink cartridges.
Want More Information ? Call Us On 0845 094 9221


