Empty Cartridge Prices
Please note :- We DO NOT recycle toner cartridges or Epson , Brother and Kodak ink cartridges
There are 2 prices quoted for each cartridge model.
A "virgin" cartridge has never been recycled before so will have the original manufacturers label clearly visible. Click here to see an example.
A "non-virgin" cartridge has already been recycled or refilled, and will usually have a third party brand on it's label. Click here to see an example.
Please note: Empty cartridge prices are subject to change without prior notice. Please see our terms & conditions for further information.
*Any ink cartridges sent in that are not on the price list will be subject to a -0.20 CHARGEBACK and will be subtracted off your account, PLEASE REMEMBER TO CHECK YOUR CARTRIDGES BEFORE YOU SEND THEM IN.
Want More Information? Call Us On 0845 094 9221
Current Prices Paid - Updated 03/02/12
| Make | Model | Virgin | Non-Virgin |
| Dell | Series 5 Black - 4640 - 5566 | 1.00 | 0.01 |
| Dell | Series 9 Black - MK990 - MK992 | 0.50 | 0.10 |
| Dell | Series 10 Colour DR747 - YY639 | 1.00 | 0.01 |
| Dell | Series 11 Colour - JP453 - JP455 | 0.10 | 0.01 |
| Dell | Series 15 Black - WP322 | 0.10 | 0.01 |
| Dell | Series 15 Colour - UK852 | 1.50 | 0.01 |
| Canon | CL38 - Colour | 0.50 | 0.01 |
| Canon | CL41 - Colour | 1.00 | 0.25 |
| Canon | CL51 - Colour | 1.50 | 0.25 |
| Canon | PG510 - Black | 1.00 | 0.10 |
| Canon | PG512 - Black | 3.75 | 0.10 |
| Canon | CL511 - Colour | 3.75 | 0.10 |
| Canon | CL513 - Colour | 4.50 | 0.10 |
| HP | 15 - Black | 0.50 | 0.01 |
| HP | 17 - Colour | 1.00 | 0.01 |
| HP | 21 - Black | 0.10 | 0.05 |
| HP | 22 - Colour | 0.30 | 0.01 |
| HP | 56 - Black | 0.20 | 0.10 |
| HP | 57 - Colour | 0.25 | 0.01 |
| HP | 78 - Colour | 1.50 | 0.10 |
| HP | 110 - Colour | 0.10 | 0.05 |
| HP | 300 - Black | 1.50 | 0.20 |
| HP | 300 - Colour | 1.50 | 0.20 |
| HP | 300XL - Black |
1.50 | 0.20 |
| HP | 300XL - Colour | 1.50 | 0.20 |
| HP | 301 - Black |
2.00 | 0.25 |
| HP | 301 - Colour | 3.00 | 0.25 |
| HP | 337 - Black | 0.10 | 0.01 |
| HP | 342 - Colour | 1.00 | 0.01 |
| HP | 343 - Colour | 0.50 | 0.10 |
| HP | 344 - Colour | 0.10 | 0.01 |
| HP | 351 - Colour | 0.50 | 0.15 |
| HP | 351XL - Colour | 1.00 | 0.25 |
| HP | 364XL - Black | 0.20 | -0.20 CHARGEBACK |
| HP | 364XL - Colour | 0.10 | -0.20 CHARGEBACK |
| HP | 364XL - Photo Black |
0.20 | -0.20 CHARGEBACK |
| HP | 364 - Photo Black (no setup cartridges) | 0.05 | -0.20 CHARGEBACK |
| HP | 364 - Black (no setup cartridges) | 0.01 | -0.20 CHARGEBACK |
| HP | 364 - Colour (no setup cartridges) |
0.01 | -0.20 CHARGEBACK |
| Lexmark | 3 - Black | 3.00 | 0.01 |
| Lexmark | 16 - Black | 0.50 | 0.01 |
| Lexmark | 19 - 20 - 21 - 25 - Colour | 0.25 | 0.01 |
| Lexmark | 26 - Colour | 0.75 | 0.01 |
| Lexmark | 29 - Colour | 1.50 | 0.01 |
| Lexmark | 31 - Photo |
0.50 | 0.01 |
| Lexmark | 35 - Colour | 2.00 | 0.01 |
| Lexmark | 45 - Colour | 1.00 | 0.01 |
| Lexmark | 48 - 50 - Black | 0.75 | 0.01 |
| Lexmark | 70 - Black | 0.25 | 0.01 |
| Neopost | IJ25 | 2.00 | 1.00 |
| Neopost | IJ35 - IJ65 | 2.50 | 1.00 |
| BT | 2176 | 0.50 | 0.01 |
| BT | 2191 | 1.00 | 0.01 |
Please note: Empty cartridge prices are subject to change without prior notice. Please see our terms & conditions for further information.
*Any ink cartridges sent in that are not on the price list will be subject to a -0.20 CHARGEBACK and will be subtracted off your account, PLEASE REMEMBER TO CHECK YOUR CARTRIDGES BEFORE YOU SEND THEM IN.
Please remember that we do not accept any Epson, Brother and Kodak ink cartridges or any Toner Cartridges.
Want More Information ? Call Us On 0845 094 9221


